Dr. Goel has been in practice since 1997. Over the years, he has provided arrhythmia management services to a vast number of patients though-out the communities he has served. Dr. Goel is especially interested in the treatment of atrial fibrillation and has extensive experience in cardiac procedures having successfully performed over 3000 ablations. Dr. Goel is an experienced Watchman device implanter with approximately 100 implants in the last 2 yrs, and has worked closely with his interventional colleagues to learn and teach the skills involved in performing structural heart disease procedures. In addition, he has helped establish new Electrophysiology services in 2 different hospitals and has been a principle investigator for over 15 device and drug research studies.
Board Certification
- Internal Medicine, ABIM 1993
- Cardiovascular Diseases, ABIM 2018
- Cardiac Electrophysiology, ABIM 2019
Medical Licensure
- Florida
- South Carolina
Professional Experience
1997 – 2019 | Electrophysiology Practice Jacksonville, Florida |
Present | Electophysiology Specialist Citrus Cardiology Consultants |
Education
1996 – 1997 | Fellow, Cardiac Electrophysiology Montefiore Medical Center Albert Einstein College of Medicine Bronx, New York |
1993 – 1996 | Fellowship, Cardiology Albert Einstein College of Medicine Bronx, New York |
1991 – 1993 | Residency, Internal Medicine Albert Einstein College of Medicine Bronx, New York |
1990 – 1991 | Internship, Internal Medicine Albert Einstein College of Medicine Bronx, New York |
1982 – 1988 | Doctor of Medicine All India Institute of Medical Sciences Ansari Nagar, New Delhi, India |
Research Experience
2018 – Ongoing | “Guide-HF” (Hemodynamic Guided Management of Heart Failure), Abbott, Sub-Investigator |
2018 – Ongoing | “ANTHEM-HFrEF” (Autonamic Regulation Therapy to Enhance Myocardial Function and Reduce Progression of Heart Failure with Reduced Ejection Fraction) LivaNova, Sub-Investigator |
2018 – Ongoing | Preserved-HF (Effects of Dapagliflozin on Biomarkers, Symptoms and Functional Status in Patients with Type II Diabetes, and Preserved Ejection Fraction Heart Failure), Astra Zeneca, Sub-Investigator |
2016 – Ongoing | Embrace-HF (EMpagliflozin evaluation By measuRing ImpAct on HemodynamiCs in Patients with diabetEs and Heart Failure) Astra Zeneca, Sub-Investigator |
2016 – Ongoing | Define-HF (Dapagliflozin EFect on symptoms and biomarkers IN diabetEs patients with Heart Failure) Astra Zeneca, Sub-Investigator |
2016 – 2018 | Pioneer HF (A Multicenter, Randomized, Double-Blind, Double-Dummy, Parallel Group, Active-Controlled 8 week study to Evaluate the Effect of Sacubitril/valsartan (LCZ696) versus Enalapril on Changes in NT-proBNP and safety and tolerability of in-hospital initiation of LCZ696 compared to Enalapril in HFrEF patients who have been stabilized following hospitalization for acute decompensated heart failure. Sub-Investigator, Novartis |
2016 – Ongoing | Dal-GenE Trial, A Phase III, Double-Blind, Randomized, Placebo-Controlled study to evaluate the Effects of Dalcetrapib on Cardiovascular (CV) risk in a genetically defined Population with a Recent Acute Coronary Syndrome (ACS), Sub-Investigator, DalCor Pharmaceuticals |
2015 – Ongoing | ADAPT RESPONSE (Resynchronization Therapy CRT in Heart Failure with CRT devices with AdaptivCRT® (aCRT) algorithm, Principal Investigator, Medtronic, Inc. |
2013 – 2017 | ANALYZE ST (ST Monitoring to Detect ACS Events in ICD Patients) Principal-Investigator, St. Jude Medical |
2013 – Ongoing | LSS-4-SITE: The Longitudinal Surveillance Study of the 4-SITE Lead/Header System, Principal Investigator, Boston Scientific |
2013 – 2014 | MultiSense: Multisensor Chronic Evaluations in Ambulatory Heart Failure Patients, Principal-Investigator, Boston Scientific |
Abstracts
“Is Heart Rate Variability Altered Prior to Non-sustained VT in patients with Dilated Cardiomyopathy?” Satish R.Goel,M. D.;Devin J. Ferrick,M. D.;Thierry Lejemtel,M. D.;Presented at Cardostim,1996, France.
“Impaired Ventricular Filling and Not ‘Chronotropic Incompetence’ Limits Cardiac Output Rise During Exercise in Patients with Severe Left Ventricular Failure.,Jamishid Shirani,Laura Demopoulos,Gerardo L. Zullo,Satish R. Goel,M.D.;Thierry H. Lejemtel, M. D.;Albert Einstein College of Medicine,Bronx, New York. Presented AHA,1995.
“Effect of Exercise Training of Heart Rate Variability Parameters in Patients with Congestive Heart Failure.” Study involves treadmill exercise for five (5) days per week for twelve (12) weeks after termination of exercise protocol. Satish R.Goel,M.D.;Kevin J. Ferrick,M. D.;Thierry Lejemtel,M. D.; John D. Fisher,M.D. Submitted for NASPE,1997.